- Articles and posts about DIGInet/CA21107 participation
- CROATIA: Bjelovar University of Applied Sciences is participating in the international project COST Action CA21107 DIGI-net
- CYPRUS: Our University hosted a Conference and meeting of the DIGI-net COST Action
- DIGI-net: Networking Digital Transformation Competences
- The digital revolution at work after 50
Articles and posts about DIGInet/CA21107 participation
| Country | University / Social media | Language | Link to the full text |
|---|---|---|---|
| 🇦🇱 Albania 🇦🇱 | Mediterranean University of Albania | Albanian | Read more here |
| 🇦🇱 Albania 🇦🇱 | Mediterranean University of Albania | English | Read more here |
| 🇽🇰 Kosovo 🇽🇰 | Universiteti Haxhi Zeka | Albanian | Read more here |
| 🇹🇷 Türkiye 🇹🇷 | Trabzon Üniversitesi | Turkish | Read more here |
| 🇱🇹 Lithuania 🇱🇹 | Lithuanian Centre for Social Sciences | Lithuanian | Read more here |
| 🇱🇹 Lithuania 🇱🇹 | Lithuanian Centre for Social Sciences | English | Read more here |
| 🇵🇱 Poland 🇵🇱 | The Maria Grzegorzewska University | Polish | Read more here |
| 🇵🇱 Poland 🇵🇱 | The Maria Grzegorzewska University | Polish | Read more here |
| 🇵🇹 Portugal 🇵🇹 | Instituto Politécnico Do Porto | English | Read more here |
| 🇵🇱 Poland 🇵🇱 | Mykolas Romeris University | Polish | Read more here |
| 🇵🇱 Poland 🇵🇱 | Mykolas Romeris University | English | Read more here |
| 🇨🇾 Cyprus 🇨🇾 | Frederick University | English | Read more here |
| 🇨🇾 Cyprus 🇨🇾 | Frederick University | Greek | Read more here |
| 🇮🇸 Iceland 🇮🇸 | University of Iceland | Icelandic | Read more here |
| 🇱🇻 Latvia 🇱🇻 | Riga Stradiņš University | English | Read more here |
| 🇵🇱 Poland 🇵🇱 | Politechnika Wrocławska | Polish | Read more here |
| 🇷🇴 Romania 🇷🇴 | INCSMPS | Romanian | Read more here |
| 🇷🇴 Romania 🇷🇴 | Universitatea „Alexandru Ioan Cuza” din Iași | Romanian | Read more here |
| 🇬🇷 Greece 🇬🇷 | University of Western Macedonia | Greek | Read more here |
| 🇫🇮 Finland 🇫🇮 | Åbo Akademi University | Finnish | Read more here |
| 🇹🇷 Türkiye 🇹🇷 | Selçuk Üniversitesi | Turkish | Read more here |
| 🇪🇸 Spain 🇪🇸 | X | English | Read more here |
| 🇲🇪 Montenegro 🇲🇪 | University of Montenegro | Montenegrin | Read more here |
| 🇲🇪 Montenegro 🇲🇪 | Montenegrin | Read more here | |
| 🇲🇪 Montenegro 🇲🇪 | Montenegrin | Read more here | |
| 🇭🇷 Croatia 🇭🇷 | Institut društvenih znanosti Ivo Pilar | Croatian | Read more here |
| 🇦🇱 Albania 🇦🇱 | University of Tirana | Albanian | Read more here |
| 🇫🇮 Finland 🇫🇮 | University of Helsinki | English | Read more here |
CROATIA: Bjelovar University of Applied Sciences is participating in the international project COST Action CA21107 DIGI-net
Bjelovar University is part of the prestigious international DIGI-net network coordinated by Mendel University in Brno, which focuses on the impact of digitalisation on labour market inequalities in later life.
CYPRUS: Our University hosted a Conference and meeting of the DIGI-net COST Action
Frederick University hosted an international Conference and the Management Committee meeting of the European COST Action 21107 on Work inequalities in later life redefined by digitalization (DIGI-net). The Conference and Meeting were successfully held on September 7th and 8th at the Nicosia campus.
DIGI-net: Networking Digital Transformation Competences
European Cooperation in Science and Technology (COST) is a leading European intergovernmental programme that has supported international cooperation between scientists and innovators from different fields since 1971. The aim of COST is to create an open scientific network to exchange knowledge, enhance scientific capacity and promote technological innovation in Europe and beyond.
The digital revolution at work after 50
The digital revolution at work after 50 January 2, 2024 – COMMERCIAL COMMUNICATION Martina Rasticova – chair of the CA21107 / DIGI-net project: The digital revolution brings us new challenges and opportunities in working life after 50. How does the older generation cope with technostress and what can we expect from the future of work?

